WIRING TABLE
International Wire (mm2) | Distance (meters) |
---|---|
0.8 mm2 | 267 |
1 mm2 | 333 |
1.5 mm2 | 500 |
2.5 mm2 | 833 |
4 mm2 | 1,333 |
Note:
Distances in the Wiring Table are calculated based on 50 Hz with wire temperature of 50°C, and a 10% safety factor.
Modeller | Açıklama |
---|---|
EZ-DM | HCC ve ICC2 kontrol ünitelerine yönelik dekoder çıkış modülü |
EZ-1 | Durum LED’li tek istasyonlu dekoder |
International Wire (mm2) | Distance (meters) |
---|---|
0.8 mm2 | 267 |
1 mm2 | 333 |
1.5 mm2 | 500 |
2.5 mm2 | 833 |
4 mm2 | 1,333 |
Note:
Distances in the Wiring Table are calculated based on 50 Hz with wire temperature of 50°C, and a 10% safety factor.